Day\Time | 8 am | 9 am | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | ||||||||||||||
Sunday | ||||||||||||||||||||||||||||
Monday | Lang. Devel. | Cog Lang | Work Study | Lab 2 | KDP | |||||||||||||||||||||||
Tuesday | Apologetics | Chapel | Work Study | Int. Tech | Work Study | FAST | ||||||||||||||||||||||
Wednesday | Lang. Devel. | Cog Lang | Work Study | Pub. Org. Thry. | Drama | |||||||||||||||||||||||
Thursday | Apologetics | Chapel | Work Study | Int. Tech | Work Study | |||||||||||||||||||||||
Friday | Lab 2 Presch Rm | Lunch | Babysit | |||||||||||||||||||||||||
Saturday |