Day\Time | 7 am | 8 am | 9 am | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | ||||||||||||||
Sunday | ||||||||||||||||||||||||||||
Monday | Work [UC] | Work [IC] | CIS 575 | PHILO 100 | ||||||||||||||||||||||||
Tuesday | CIS 540 | EECE 542 | Work [IC] | Work [UC] | ||||||||||||||||||||||||
Wednesday | Work [UC] | Work [IC] | CIS 575 | PHILO 100 | CIS 540 Lab | |||||||||||||||||||||||
Thursday | CIS 540 | EECE 542 | Work [IC] | Work [UC] | ||||||||||||||||||||||||
Friday | Work [UC] | Work [IC] | CIS 575 | PHILO 100 | ||||||||||||||||||||||||
Saturday |